HST COS Filenames
Hubble Space Telescope COS filenames
COS filenames
Note: The COS files names are all starting with the letter 'L'
Note: The 9th character of an association of simple observation is always '0' at CADC
Note: Please consult the full documentation.
COS data utilizes a modified naming convention from other HST instruments. In, particular COS FUV files can have TWO suffixes. The first suffix identifies the filetype and the second suffix if present identifies the FUV detector segment. For the remainder of this document the use of "suffix" will refer to the first suffix which identifies the filetype and will always include filetypes with the additional FUV segment suffix if they exist.
CADC file names | File Suffix | Description | Units | Type | Access Example |
---|---|---|---|---|---|
lxxxxxxx_rawaccum.fits | _RAWACCUM.FITS | Raw NUV ACCUM image | RAW | la8p01frq_rawaccum.fits | |
lxxxxxxx_asn.fits | _ASN.FITS | Association file | RAW | lb2a13030_asn.fits | |
lxxxxxxx_trl.fits | _TRL.FITS | Trailer file with a historical record of generic conversion processing | RAW | lb2a13zgq_trl.fits | |
lxxxxxxx_spt.fits | _SPT.FITS | Support, planning and telemetry information | RAW | lb2a13zgq_spt.fits | |
lxxxxxxx_rawtag_a.fits lxxxxxxx_rawtag_b.fits |
_RAWTAG_A.FITS _RAWTAG_B.FITS |
Raw FUV ACCUM image | RAW | lb2a13zgq_rawtag_a.fits | |
lxxxxxxx_corrtag_a.fits lxxxxxxx_corrtag_b.fits |
_CORRTAG_A.FITS _CORRTAG_B.FITS |
FUV TIME-TAG events list with calibrated values | CAL | lb2a13zgq_corrtag_a.fits | |
lxxxxxxx_corrtag.fits | _CORRTAG.FITS | NUV TIME-TAG events list with calibrated values | CAL | la8p01frq_corrtag.fits | |
lxxxxxxx_flt.fits | _FLT.FITS | NUV flat-fielded science image | CAL | la8p01frq_rawaccum.fits | |
lxxxxxxx_flt_a.fits lxxxxxxx_flt_b.fits |
_FLT_A.FITS _FLT_B.FITS |
FUV flat-fielded science image | CAL | lb2a13zgq_flt_a.fits | |
lxxxxxxx_fltsum.fits | _FLTSUM.FITS | Summed flat-fielded image (imaging only). Final calibrated association product for all COS imaging datasets | CAL | la8p011p0_fltsum.fits | |
lxxxxxxxx_lampflash.fits | _LAMPFLASH.FITS | 1-D extracted TAGFLASH (FLASH=yes) spectra | CAL | lb2a13zgq_lampflash.fits | |
lxxxxxxxx_x1dsum3.fits | _X1DSUM3.FITS | Averaged 1-D extracted spectra for multiple exposures with the same grating, central wavelength, aperture and FP-POS="n" | CAL | lb2a13030_x1dsum3.fits | |
lxxxxxxxx_x1dsum.fits | _X1DSUM.FITS | Final combined 1-D extracted spectra for multiple exposures with the same grating, central wavelength and aperture combining all FP-POS. Final calibrated association product for all COS spectroscopic datasets. | CAL | lb2a13030_x1dsum.fits | |
lxxxxxxxx_x1d.fits | _X1D.FITS | 1-D extracted spectra for a single exposure | CAL | lb2a13zgq_x1d.fits |
- Date modified: